Copy of Size Guide

Size Fit Size Bust Waist Hips
XXS 00 30.75" - 31.75" 23.5" - 24.5" 33.5"
XS 0 - 2 32.25" - 33.25" 25" - 26" 35" - 36"
S 2 - 4 34.25" - 35.25" 27" - 28" 37" - 38"
M 6 - 8 36.25" - 37.25" 29" - 30" 39" - 40"
L 10 - 12 38.25" - 39.25" 31" - 32" 41" - 42"
XL 14 40.25" - 41.25" 33" - 34" 43" - 44"

 

Size Bust Waist Hips
XXS 00 30.5-31.5 23.5-24.5 33.5-34.5
XS 0-2 32-33 25-26 35-36
S 2-4 34-35 27-28 37-38
M 6-8 36-37 29-30 39-40
L 10-12 38-39 31-32 41-42
XL 14 41-42 34-35 44-45